BH
| |
Barrow, Hanley, Mewhinney & Strauss13F | |
Barrow, Hanley, Mewhinney & Strauss | |
Last update 2024-11-13 | 327 Stocks (59 new) |
Value $30.60 Bil | Turnover 8 % |
Portfolio Report |
Barrow, Hanley, Mewhinney & Strauss Profile
Mr. Barrow is Executive Director of Dallas based investment firm Barrow, Hanley, Mewhinney & Strauss, the lead portfolio manager for the Vanguard Windsor II and Selected Value Funds. He graduated from the University of South Carolina with a BS. For the 10-year period ended 3/31/2010, the Selected Value Funds averaged 9.33% a year, while the market had negative returns.
Barrow, Hanley, Mewhinney & Strauss Investing Philosophy
Barrow, Hanley, Mewhinney & Strauss' equity portfolios will always exhibit below-market price-to-earnings ratios, below-market price-to-book ratios, and above-market dividend yields, regardless of market conditions.
Barrow, Hanley, Mewhinney & Strauss Portfolio and Latest Trades
Ticker |
---|
Ticker |
VRT |
J |
XOM |
VRT |
CCL |
PXD |
SWKS |
AVTR |
DG |
AAP |
KDP |
XEL |
BAC |
ORCL |
LUV |
PSA |
ALL |
IFF |
DE |
SWKS |
ETR |
NTRS |
HES |
PRGO |
JCI |
CI |
USB |
IFF |
HUM |
CRH |
LUV |
SN |
WYNN |
USB |
ARMK |
AVGO |
DD |
ELV |
MAA |
ENB |
JBHT |
CCL |
PLD |
RL |
HUM |
ALL |
MRK |
TMUS |
MDT |
DE |
ENB |
GOOGL |
JCI |
FIS |
EA |
ORCL |
APTV |
CTSH |
DE |
WMG |
QCOM |
PSX |
QCOM |
MTB |
SNY |
MRK |
CI |
QCOM |
ARMK |
CVS |
SN |
CIEN |
AAP |
FIS |
VRT |
NEM |
ALL |
DG |
ETR |
SBAC |
WFC |
VRT |
SNY |
LUV |
ORCL |
BAC |
FMX |
CVS |
CCEP |
CDP |
BNS |
PM |
VLO |
CMCSA |
HAL |
ACM |
CRH |
ARMK |
ENB |
FUN |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
VRT | Vertiv Holdings Co | 2024-06-30 | Reduce | -2.05% | 75.01 ($91.04) 106.17 | $127.60 | 40.16% | Reduce -55.73% | 5,921,235 | -7,454,157 | |
J | Jacobs Solutions Inc | 2024-03-31 | New Buy | +1.62% | 126.43 ($141.75) 153.73 | $141.23 | -0.37% | New holding | 3,134,267 | 3,134,267 | |
XOM | Exxon Mobil Corp | 2024-06-30 | New Buy | +1.60% | 108.36 ($116.47) 122.2 | $117.96 | 1.28% | New holding | 4,076,479 | 4,076,479 | |
VRT | Vertiv Holdings Co | 2024-03-31 | Reduce | -1.60% | 45.57 ($62.83) 82.67 | $127.60 | 103.09% | Reduce -41.52% | 13,375,392 | -9,496,387 | |
CCL | Carnival Corp | 2024-06-30 | New Buy | +1.59% | 13.9 ($15.46) 18.72 | $25.43 | 64.49% | New holding | 24,937,916 | 24,937,916 | |
PXD | Pioneer Natural Resources Co | 2024-06-30 | Sold Out | -1.46% | 263.96 ($270.84) 275.52 | $269.62 | -0.45% | Sold Out | 0 | -1,657,009 | |
SWKS | Skyworks Solutions Inc | 2023-06-30 | New Buy | +1.39% | 96.43 ($105.7) 117.98 | $87.59 | -17.13% | New holding | 3,367,093 | 3,367,093 | |
AVTR | Avantor Inc | 2023-03-31 | New Buy | +1.32% | 20.07 ($22.79) 25.1 | $21.06 | -7.59% | New holding | 16,187,397 | 16,187,397 | |
DG | Dollar General Corp | 2023-09-30 | Reduce | -1.25% | 104.34 ($149.07) 170.59 | $77.27 | -48.17% | Reduce -81.54% | 446,898 | -1,974,380 | |
AAP | Advance Auto Parts Inc | 2023-03-31 | Sold Out | -1.23% | 110.83 ($139.94) 156.84 | $41.35 | -70.45% | Sold Out | 0 | -2,231,364 | |
KDP | Keurig Dr Pepper Inc | 2023-12-31 | New Buy | +1.20% | 27.9 ($31.16) 33.35 | $32.65 | 4.78% | New holding | 10,200,975 | 10,200,975 | |
XEL | Xcel Energy Inc | 2024-09-30 | New Buy | +1.17% | 52.11 ($59.31) 65.3 | $72.56 | 22.34% | New holding | 5,483,686 | 5,483,686 | |
BAC | Bank of America Corp | 2024-09-30 | Add | +1.16% | 36.65 ($40.08) 44.13 | $47.51 | 18.54% | Add 280.63% | 12,178,914 | 8,979,216 | |
ORCL | Oracle Corp | 2023-09-30 | Reduce | -1.13% | 104.62 ($115.75) 126.71 | $184.84 | 59.69% | Reduce -41.58% | 3,587,023 | -2,553,137 | |
LUV | Southwest Airlines Co | 2023-06-30 | Add | +1.13% | 28.54 ($31.37) 36.21 | $32.36 | 3.16% | Add 294.72% | 11,291,288 | 8,430,739 | |
PSA | Public Storage | 2023-09-30 | New Buy | +1.13% | 263.15 ($280.31) 301.64 | $348.05 | 24.17% | New holding | 1,123,312 | 1,123,312 | |
ALL | Allstate Corp | 2024-09-30 | Reduce | -1.12% | 158.43 ($177.59) 192.89 | $207.39 | 16.78% | Reduce -70.5% | 858,393 | -2,051,049 | |
IFF | International Flavors & Fragrances Inc | 2023-03-31 | Reduce | -1.08% | 82.72 ($99.4) 116.7 | $91.36 | -8.09% | Reduce -88.27% | 362,307 | -2,726,307 | |
DE | Deere & Co | 2023-03-31 | Reduce | -1.07% | 385.5 ($414.05) 439.63 | $465.90 | 12.52% | Reduce -54.39% | 556,573 | -663,772 | |
SWKS | Skyworks Solutions Inc | 2024-06-30 | Reduce | -1.06% | 89.72 ($98.58) 107.86 | $87.59 | -11.15% | Reduce -80.13% | 717,541 | -2,894,395 | |
ETR | Entergy Corp | 2023-06-30 | Add | +1.04% | 95.73 ($103.7) 111.01 | $156.17 | 50.60% | Add 266.21% | 3,940,599 | 2,864,564 | |
NTRS | Northern Trust Corp | 2023-12-31 | Reduce | -1.04% | 63.06 ($73.95) 85.93 | $111.16 | 50.32% | Reduce -92.92% | 298,061 | -3,911,403 | |
HES | Hess Corp | 2022-12-31 | Reduce | -1.00% | 116.8 ($137.37) 149.44 | $147.18 | 7.14% | Reduce -29.06% | 5,449,428 | -2,232,750 | |
PRGO | Perrigo Co PLC | 2023-09-30 | Sold Out | -0.97% | 31.47 ($35.2) 39.94 | $28.54 | -18.92% | Sold Out | 0 | -7,698,520 | |
JCI | Johnson Controls International PLC | 2024-06-30 | Add | +0.88% | 60.47 ($67.32) 73.9 | $83.86 | 24.57% | Add 686.42% | 4,445,418 | 3,880,146 | |
CI | The Cigna Group | 2023-06-30 | Add | +0.86% | 242.64 ($260.34) 280.6 | $337.80 | 29.75% | Add 343.11% | 1,059,705 | 820,553 | |
USB | U.S. Bancorp | 2024-03-31 | Reduce | -0.84% | 39.91 ($42.2) 44.7 | $53.29 | 26.28% | Reduce -51.48% | 5,234,898 | -5,554,543 | |
IFF | International Flavors & Fragrances Inc | 2022-12-31 | Reduce | -0.84% | 84.87 ($98.31) 108.1 | $91.36 | -7.07% | Reduce -42.28% | 3,088,614 | -2,262,082 | |
HUM | Humana Inc | 2023-12-31 | Add | +0.82% | 451.42 ($492.89) 524.21 | $296.38 | -39.87% | Add 370.39% | 643,874 | 506,993 | |
CRH | CRH PLC | 2023-09-30 | New Buy | +0.82% | 53.56 ($56.56) 59.5 | $102.27 | 80.82% | New holding | 3,898,576 | 3,898,576 | |
LUV | Southwest Airlines Co | 2023-12-31 | Sold Out | -0.82% | 22.23 ($26.01) 30.31 | $32.36 | 24.41% | Sold Out | 0 | -7,939,635 | |
SN | SharkNinja Inc | 2024-09-30 | Sold Out | -0.81% | 70.85 ($86.98) 108.71 | $100.55 | 15.60% | Sold Out | 0 | -3,161,835 | |
WYNN | Wynn Resorts Ltd | 2023-09-30 | New Buy | +0.79% | 90.36 ($100.31) 109.64 | $94.38 | -5.91% | New holding | 2,237,094 | 2,237,094 | |
USB | U.S. Bancorp | 2023-03-31 | Add | +0.77% | 32.95 ($44.54) 49.8 | $53.29 | 19.65% | Add 78.42% | 12,543,604 | 5,513,107 | |
ARMK | Aramark | 2023-12-31 | Add | +0.77% | 24.32 ($27.09) 28.52 | $40.69 | 50.20% | Add 67.66% | 19,347,270 | 7,807,891 | |
AVGO | Broadcom Inc | 2024-06-30 | Reduce | -0.76% | 120.47 ($140.14) 182.89 | $162.08 | 15.66% | Reduce -33.43% | 3,371,510 | -169,318 | |
DD | DuPont de Nemours Inc | 2024-09-30 | Reduce | -0.72% | 77.22 ($81.14) 89.54 | $83.59 | 3.02% | Reduce -76.25% | 814,139 | -2,613,211 | |
ELV | Elevance Health Inc | 2024-09-30 | Reduce | -0.71% | 500.12 ($534.22) 562.29 | $406.96 | -23.82% | Reduce -31.04% | 850,640 | -382,829 | |
MAA | Mid-America Apartment Communities Inc | 2024-03-31 | New Buy | +0.71% | 123.35 ($129.99) 135.91 | $164.16 | 26.29% | New holding | 1,599,701 | 1,599,701 | |
ENB | Enbridge Inc | 2023-09-30 | Add | +0.70% | 33.19 ($35.49) 37.72 | $43.38 | 22.23% | Add 38.96% | 19,557,249 | 5,483,078 | |
JBHT | JB Hunt Transport Services Inc | 2024-03-31 | Reduce | -0.70% | 189.04 ($201.74) 218.78 | $189.11 | -6.26% | Reduce -38.67% | 1,579,568 | -996,157 | |
CCL | Carnival Corp | 2024-09-30 | Add | +0.69% | 14.01 ($16.93) 19.18 | $25.43 | 50.21% | Add 45.84% | 36,369,272 | 11,431,356 | |
PLD | Prologis Inc | 2024-06-30 | New Buy | +0.69% | 101.88 ($110.77) 127.92 | $116.78 | 5.43% | New holding | 1,809,480 | 1,809,480 | |
RL | Ralph Lauren Corp | 2023-12-31 | Sold Out | -0.68% | 109.57 ($123.83) 147.92 | $231.40 | 86.87% | Sold Out | 0 | -1,538,315 | |
HUM | Humana Inc | 2023-06-30 | Reduce | -0.68% | 443.86 ($503.14) 535.96 | $296.38 | -41.09% | Reduce -68.25% | 169,433 | -364,266 | |
ALL | Allstate Corp | 2023-12-31 | Reduce | -0.67% | 109.91 ($130.39) 144.36 | $207.39 | 59.05% | Reduce -29.33% | 3,777,027 | -1,567,714 | |
MRK | Merck & Co Inc | 2023-06-30 | Reduce | -0.65% | 106.39 ($113.43) 118.38 | $101.64 | -10.39% | Reduce -19.26% | 6,614,810 | -1,577,768 | |
TMUS | T-Mobile US Inc | 2023-03-31 | Reduce | -0.64% | 139.04 ($144.87) 150.97 | $246.94 | 70.46% | Reduce -60% | 806,515 | -1,209,598 | |
MDT | Medtronic PLC | 2024-09-30 | Reduce | -0.64% | 76.84 ($84.12) 91.03 | $86.54 | 2.88% | Reduce -39.9% | 3,600,101 | -2,390,558 | |
DE | Deere & Co | 2022-12-31 | Reduce | -0.64% | 344.05 ($406.45) 445.61 | $465.90 | 14.63% | Reduce -27.65% | 1,220,345 | -466,434 | |
ENB | Enbridge Inc | 2023-03-31 | Add | +0.63% | 36.45 ($39.23) 41.92 | $43.38 | 10.58% | Add 60.66% | 11,285,240 | 4,260,869 | |
GOOGL | Alphabet Inc | 2023-06-30 | Add | +0.62% | 103.71 ($114.92) 127.31 | $168.95 | 47.02% | Add 64552.95% | 1,390,685 | 1,388,534 | |
JCI | Johnson Controls International PLC | 2024-09-30 | Add | +0.60% | 65.52 ($70.16) 77.61 | $83.86 | 19.53% | Add 53.49% | 6,823,321 | 2,377,903 | |
FIS | Fidelity National Information Services Inc | 2023-03-31 | Add | +0.60% | 49.7 ($65.09) 77.81 | $85.30 | 31.05% | Add 34.04% | 11,216,799 | 2,848,636 | |
EA | Electronic Arts Inc | 2023-06-30 | Reduce | -0.58% | 120.45 ($126.59) 131.38 | $163.67 | 29.29% | Reduce -34.36% | 2,385,013 | -1,248,519 | |
ORCL | Oracle Corp | 2024-09-30 | Reduce | -0.58% | 125.9 ($144.85) 170.4 | $184.84 | 27.61% | Reduce -36.24% | 2,120,047 | -1,205,218 | |
APTV | Aptiv PLC | 2022-12-31 | Add | +0.58% | 81.39 ($95.05) 111.71 | $55.53 | -41.58% | Add 68.51% | 4,057,451 | 1,649,591 | |
CTSH | Cognizant Technology Solutions Corp | 2023-06-30 | Reduce | -0.58% | 58.4 ($61.92) 65.28 | $80.49 | 29.99% | Reduce -42.15% | 3,394,702 | -2,473,719 | |
DE | Deere & Co | 2023-06-30 | Reduce | -0.57% | 345.98 ($382.89) 416.59 | $465.90 | 21.68% | Reduce -64.18% | 199,342 | -357,231 | |
WMG | Warner Music Group Corp | 2024-09-30 | New Buy | +0.56% | 27.51 ($29.62) 32.17 | $32.52 | 9.79% | New holding | 5,519,842 | 5,519,842 | |
QCOM | Qualcomm Inc | 2024-06-30 | Reduce | -0.55% | 157.63 ($188.89) 227.09 | $158.53 | -16.07% | Reduce -20.76% | 3,695,560 | -968,118 | |
PSX | Phillips 66 | 2023-03-31 | Reduce | -0.54% | 93.54 ($101.68) 111.49 | $133.98 | 31.77% | Reduce -23.06% | 4,595,454 | -1,377,184 | |
QCOM | Qualcomm Inc | 2023-06-30 | Add | +0.53% | 103.02 ($115.15) 127.58 | $158.53 | 37.67% | Add 42.36% | 4,018,381 | 1,195,719 | |
MTB | M&T Bank Corp | 2024-03-31 | Reduce | -0.53% | 130.47 ($138.55) 145.85 | $219.99 | 58.78% | Reduce -44.54% | 1,354,404 | -1,087,699 | |
SNY | Sanofi SA | 2024-06-30 | Add | +0.52% | 45.39 ($48.24) 50.36 | $48.49 | 0.52% | Add 113.84% | 5,943,547 | 3,164,092 | |
MRK | Merck & Co Inc | 2023-03-31 | Reduce | -0.52% | 102.94 ($107.97) 114.84 | $101.64 | -5.86% | Reduce -13.28% | 8,192,578 | -1,254,396 | |
CI | The Cigna Group | 2023-12-31 | Reduce | -0.51% | 257.49 ($292.23) 318.89 | $337.80 | 15.59% | Reduce -43.48% | 608,063 | -467,793 | |
QCOM | Qualcomm Inc | 2022-12-31 | Add | +0.51% | 103.88 ($117) 126.81 | $158.53 | 35.50% | Add 78.87% | 2,781,411 | 1,226,409 | |
ARMK | Aramark | 2024-06-30 | Reduce | -0.50% | 30.75 ($32.45) 34.06 | $40.69 | 25.39% | Reduce -24.47% | 14,201,913 | -4,599,972 | |
CVS | CVS Health Corp | 2024-06-30 | Reduce | -0.50% | 53.63 ($62.55) 79.56 | $59.85 | -4.32% | Reduce -72.83% | 701,572 | -1,881,055 | |
SN | SharkNinja Inc | 2023-09-30 | New Buy | +0.50% | 26.9 ($36.57) 46.36 | $100.55 | 174.95% | New holding | 2,841,127 | 2,841,127 | |
CIEN | Ciena Corp | 2024-06-30 | Add | +0.49% | 43.56 ($47.46) 49.56 | $69.72 | 46.90% | Add 119.91% | 5,397,560 | 2,943,146 | |
AAP | Advance Auto Parts Inc | 2022-12-31 | Reduce | -0.48% | 139.38 ($161.96) 190.67 | $41.35 | -74.47% | Reduce -25.12% | 2,231,364 | -748,747 | |
FIS | Fidelity National Information Services Inc | 2022-12-31 | Add | +0.48% | 57.18 ($71.04) 84.9 | $85.30 | 20.07% | Add 28.91% | 8,368,163 | 1,876,588 | |
VRT | Vertiv Holdings Co | 2023-09-30 | Reduce | -0.48% | 24.08 ($32.97) 39.87 | $127.60 | 287.02% | Reduce -16.5% | 26,053,039 | -5,147,556 | |
NEM | Newmont Corp | 2023-06-30 | New Buy | +0.48% | 40.4 ($45.45) 52.07 | $41.94 | -7.72% | New holding | 3,033,452 | 3,033,452 | |
ALL | Allstate Corp | 2023-09-30 | Add | +0.48% | 101.18 ($109.12) 115.24 | $207.39 | 90.06% | Add 26.8% | 5,344,741 | 1,129,653 | |
DG | Dollar General Corp | 2022-12-31 | Reduce | -0.47% | 236.34 ($247.29) 260.44 | $77.27 | -68.75% | Reduce -17.75% | 2,201,670 | -475,269 | |
ETR | Entergy Corp | 2023-12-31 | Add | +0.46% | 88.87 ($97.62) 105.4 | $156.17 | 59.98% | Add 26.33% | 6,142,461 | 1,280,304 | |
SBAC | SBA Communications Corp | 2024-06-30 | New Buy | +0.46% | 186.12 ($197.81) 218.6 | $226.25 | 14.38% | New holding | 686,390 | 686,390 | |
WFC | Wells Fargo & Co | 2024-09-30 | Reduce | -0.46% | 51.57 ($56.56) 60.97 | $76.17 | 34.67% | Reduce -23.45% | 7,450,279 | -2,281,765 | |
VRT | Vertiv Holdings Co | 2023-12-31 | Reduce | -0.45% | 34.86 ($42.58) 49.43 | $127.60 | 199.67% | Reduce -12.21% | 22,871,779 | -3,181,260 | |
SNY | Sanofi SA | 2024-03-31 | New Buy | +0.45% | 45.75 ($48.83) 52.48 | $48.49 | -0.70% | New holding | 2,779,455 | 2,779,455 | |
LUV | Southwest Airlines Co | 2023-09-30 | Reduce | -0.45% | 26.56 ($32.63) 39.18 | $32.36 | -0.83% | Reduce -29.68% | 7,939,635 | -3,351,653 | |
ORCL | Oracle Corp | 2023-06-30 | Reduce | -0.45% | 92.92 ($103.23) 126.55 | $184.84 | 79.06% | Reduce -16.92% | 6,140,160 | -1,250,652 | |
BAC | Bank of America Corp | 2024-06-30 | New Buy | +0.43% | 34.68 ($38.32) 40.02 | $47.51 | 23.98% | New holding | 3,199,698 | 3,199,698 | |
FMX | Fomento Economico Mexicano SAB de CV | 2023-09-30 | Sold Out | -0.43% | 106.93 ($110.99) 118.67 | $89.39 | -19.46% | Sold Out | 0 | -1,045,324 | |
CVS | CVS Health Corp | 2023-12-31 | Reduce | -0.43% | 66.29 ($71.17) 79 | $59.85 | -15.91% | Reduce -33.69% | 3,195,930 | -1,623,486 | |
CCEP | Coca-Cola Europacific Partners PLC | 2023-06-30 | Reduce | -0.42% | 58.62 ($63.43) 66.69 | $77.58 | 22.31% | Reduce -33.5% | 3,605,582 | -1,816,515 | |
CDP | COPT Defense Properties | 2024-03-31 | Reduce | -0.41% | 22.57 ($24.34) 25.9 | $32.95 | 35.37% | Reduce -86.88% | 683,294 | -4,525,554 | |
BNS | Bank of Nova Scotia | 2024-06-30 | New Buy | +0.41% | 45.12 ($47.38) 50.46 | $57.02 | 20.35% | New holding | 2,634,805 | 2,634,805 | |
PM | Philip Morris International Inc | 2022-12-31 | Add | +0.41% | 84 ($94.37) 104.3 | $133.06 | 41.00% | Add 34.01% | 4,287,519 | 1,088,034 | |
VLO | Valero Energy Corp | 2023-06-30 | Reduce | -0.41% | 104.31 ($116.59) 139.6 | $139.08 | 19.29% | Reduce -98.53% | 11,415 | -767,662 | |
CMCSA | Comcast Corp | 2023-03-31 | Add | +0.40% | 35.28 ($37.81) 41.11 | $43.19 | 14.23% | Add 17.85% | 17,889,281 | 2,709,219 | |
HAL | Halliburton Co | 2022-12-31 | Add | +0.40% | 26.38 ($35.39) 39.54 | $31.86 | -9.97% | Add 30.67% | 11,428,444 | 2,682,418 | |
ACM | AECOM | 2023-09-30 | Reduce | -0.40% | 81.75 ($86.22) 89.86 | $116.97 | 35.66% | Reduce -33.7% | 2,487,881 | -1,264,800 | |
CRH | CRH PLC | 2023-09-30 | Sold Out | -0.40% | 53.36 ($56.92) 60.3 | $53.27 | -6.40% | Sold Out | 0 | -1,903,954 | |
ARMK | Aramark | 2024-09-30 | Reduce | -0.39% | 32.37 ($35.29) 38.91 | $40.69 | 15.30% | Reduce -23.49% | 10,865,624 | -3,336,289 | |
ENB | Enbridge Inc | 2023-06-30 | Add | +0.39% | 35.2 ($38.12) 40.05 | $43.38 | 13.80% | Add 24.71% | 14,074,171 | 2,788,931 | |
FUN | Six Flags Entertainment Corp | 2024-06-30 | New Buy | +0.39% | 37.86 ($43.05) 54.35 | $46.19 | 7.29% | New holding | 3,422,396 | 3,422,396 |
Total 1899
Barrow, Hanley, Mewhinney & Strauss News
- 1